TECHNOLOGIES
KVK, Kondempudi has approved to conduct 4 minikits, 19 On Farm Trials (OFTs), 21 Front Line Demonstrations (FLDs), 6 Cluster Front Line Demonstrations (CFLD) and 4 extension studies during 2023-24.
Summary of the technical programme for Kharif 2023
Minikits
Sl.No. | Crop | Variety | Check | No. of Locations |
1. | Paddy | RGL 7016 | RGL 2537 | 15 |
2. | Paddy | MCM 125 | MTU 1061 | 10 |
3. | Paddy | BPT 3082 | BPT 2782 | 10 |
Little Millet | VS-15 | BL-6 | 7 | |
Total | 42 |
OFTs
Sl.No. | Title | Scientists in charge | Source of Technology and year | No. of Locations |
Crop Production | ||||
1. | Assessment of Liquid Biofertilizers and its method of application in Little millet | Dr. A. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (PP) Dr. N. Raja Kumar, PC | TO1 and TO2 – ARS, Vizianagaram, 2022 | 05 |
Plant Protection | ||||
2. | Assessment of Integrated Pest Management Module in Brinjal (Contd..) | Dr. K. Sankara Rao SMS, (PP) Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | TO1 & TO2 Dr. YSRHU, 2019 | 05 |
3. | Leaf spot and Rhizome rot management in organically grown Turmeric (Contd..) | Dr. K. Sankara Rao SMS, (PP) Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | TO1& TO2: SKLTSHU, 2020 | 05 |
Horticulture | ||||
4. | Assessment of Gladiolus varieties Arka Amar and Arka Aayush in Visakhapatnam district (Contd..) | Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | IIHR, Bangalore 2010 | 05 |
Home Science | ||||
5. | Evaluation of value-added products with jack fruit seed powder (Contd..) | Er. P. Babu, SMS (Agri Engg) Dr. N. Raj Kumar, PC | IIHR, Bangalore | 05 |
6. | Assessment on preparation of Tamarind Candy for entrepreneurship development in tribal areas | Er. P. Babu, SMS (Agri Engg) Dr. N. Raj Kumar, PC | ANGRAU | 05 |
Agricultural Engineering | ||||
7. | Assessment of direct dry sowing of paddy with seed drill (Contd..) | Er. P.Babu, SMS (Agril.Engg), Dr. A.Sowjanya, SMS(CP) Dr.N.Raja Kumar, PC | DAATTC-Visakhapatnam-2017 | 05 |
8. | Assessment on Turmeric processing equipment | Er.P.Babu, SMS(Ag. Engg) Dr.N.Sathi Babu, SMS (Horti) Dr. N.Raja Kumar, PC | IIFPT, Thanjavur -2010 | 05 |
9. | Demonstration of line sowing with seed drill in Ragi | Er. P.Babu, SMS (Agril.Engg), Dr. A.Sowjanya, SMS(CP) Dr.N.Raja Kumar, PC | KVK, Ramanagara, Karnataka -2017 | 05 |
FLDs Proposed
Sl.No. | Title | Scientists in charge | Source of Technology and year | No.of Locations |
Crop Production | ||||
1. | Organic Farming in Paddy (Contd..) | Dr.A. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (P P), Dr.N. Rajkumar, PC, | ANGRAU, 2020 | 05 |
2. | Demonstration of biofortified bajra variety ABV04 | Dr.A. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (PP P), Dr.N. Rajkumar, PC | ANGRAU, 2019 | 10 |
Plant Protection | ||||
3. | Demonstration on Integrated Pest Management of Brown Plant Hopper in Paddy | Dr. K. Sankara Rao, SMS (PP) Dr.A. Sowjanya, SMS (CP), Dr.N. Rajkumar, PC | ANGRAU, 2020 | 06 |
Horticulture | ||||
4. | Organic cultivation of Ginger (Contd..) | Dr. N. Sathi Babu, SMS(Horti) Dr. K. Sankara Rao SMS, (PP) Dr. N. Raj Kumar, PC | HRS, Chintapalli, 2020 | 06 |
5. | Organic cultivation of Turmeric (Contd..) | Dr. N. Sathi Babu, SMS(Horti) Dr. K. Sankara Rao SMS, (PP) Dr. N. Raj Kumar, PC | HRS, Chintapalli, 2020 | 10 |
6. | Demonstration on Ridge gourd Arka Prasan variety (Contd..) | Dr. N. Sathi Babu, SMS(Horti) Dr. K. Sankara Rao SMS, (PP) Dr. N. Raj Kumar, PC | IIHR, Bangalore, 2016 | 06 |
7. | Demonstration on Grand nine (G-9) variety (Contd..) | Dr. N. Sathi Babu, SMS(Horti) Dr. K. Sankara Rao SMS, (PP) Dr. N. Raj Kumar, PC | Dr.YSRHU, 2015 | 06 |
8. | Demonstration on Marigold (Arka Abhi) variety | Dr. N. Sathi Babu, SMS(Horti) Dr. K. Sankara Rao SMS, (PP) Dr. N. Raj Kumar, PC | IIHR, Bangalore, 2020 | 06 |
9. | Demonstration on Chrysanthemum variety (Poornima White/Yellow) | Dr. N. Sathi Babu, SMS(Horti) Dr. K. Sankara Rao SMS, (PP) Dr. N. Raj Kumar, PC | Dr.YSRHU | 06 |
Home Science | ||||
10. | Demonstration on nutri garden for improving nutritional security in Tribal areas | Er. P. Babu, SMS (Agri Engg) Dr. N. Sathi Babu,Dr. N. Raj Kumar, PC | IIHR, Banglore | 10 |
11. | Demonstration of groundnut decorticator to reduce drudgery among farm women | Er. P. Babu, SMS (Agri Engg) Dr. N. Raj Kumar, PCEr. P. Babu, SMS (Agri Engg) | TNAU, Coimbatore | 10 |
Agricultural Engineering | ||||
12. | Demonstration of roto puddler for puddling operation in paddy | Er. P. Babu, SMS (Agril.Engg), Dr.A. Sowjanya, SMS(CP) Dr.N.Raja Kumar, PC | CRRI, Cuttuck-2011 | 07 |
CFLD (Oil Seeds)
Crop | Area (Ha) | No. of demos | Variety/Technology demonstration |
Niger | 20 | 50 | JNS 28/JNS 38 |
CFLD (Pulses)
Crop | Area (Ha) | No. of demos | Variety/Technology demonstration |
Redgram | 20 | 50 | LRG 52 |
Summary of the technical programme for Rabi 2023-24
OFTs Proposed
S. No. | Title | Scientist in charge | Source of Technology and year | No.of Locations |
Crop Production | ||||
1 | Assessment of Drip fertigation in Sugarcane | Dr. A. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (PP) Dr. N. Raja Kumar, PC, | TO1- RARS, Anakaplle, 2020 TO2 -ARS Perumalapalle, 2020 | 05 |
2. | Effect of Preceding green manure crop and type of sugarcane seed material on the productivity of rainfed sugarcane | Dr. A. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (PP) Dr. N. Raja Kumar, PC | TO1 and TO2 – RARS, Anakaplle, 2022 | 05 |
3 | Assessment of organic partices on the yield of groundnut | Dr. A. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (PP) Dr. N. Raja Kumar, PC | TO1 and TO2-ANGRAU, 2020 | 05 |
Plant Protection | ||||
4 | Management of Diamond Back Moth and sucking pests in Cauliflower (Contd..) | Dr. K. Sankara Rao SMS, (PP) Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | TO1 -ICAR-IVRI, 2020 T02-IIHR, 2020 | 05 |
5 | Assessment of integrated pest management practices against the black thrips in chilli (New) | Dr. K. Sankara Rao SMS, (PP) Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | TO1: NBAIR,2021 T02-Dr. YSRHU, 2021 | 05 |
Horticulture | ||||
6 | Varietal assessment on Chilli varieties (LCA-657 and LCA-684) in Visakhapatnam district | Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | Dr.YSRHU, 2022 | 05 |
Home Science | ||||
7 | Demonstration of millet based weaning foods for improving nutritional status in infants | Er. P. Babu, SMS (Agri Engg) Dr. N. Raj Kumar, PC | IIMR, Hyderabad | 05 |
8 | Assessment of different dehydration methods for preparation of value-added products | Er. P. Babu, SMS (Agri Engg) Dr. N. Raj Kumar, PC | ANGRAU | 05 |
Agricultural Engineering | ||||
9 | Assessment of handpush seed drill for line sowing in Maize | Er. P. Babu, SMS (Agril.Engg), Dr. A.Sowjanya, SMS (CP) Dr.N.Raja Kumar, PC | CIAE, Bhopal-2014 | 05 |
10 | Assessment on Tamarind deseeding equiment | Er. P. Babu, SMS (Ag. Engg) Dr.N. Sathi Babu, SMS (Horti) Dr. N.Raja Kumar, PC | TNAU, Coaimbatore-2012 | 05 |
FLDs Proposed
Sl.No. | Title | Scientists in charge | Source of Technology and year | No. of Locations |
Crop Production | ||||
1. | Organic farming in Sugarcane | Dr.A. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (PP), Dr.N. Rajkumar, PC, | ANGRAU,2021 | 05 |
2. | Demonstration of new Rajmash variety (Jwala) in Tribal areas | DrA. Sowjanya, SMS (CP), Dr. K. Sankara Rao, SMS (P P), Dr.N. Rajkumar, PC, | ICAR-IIPR, Kanpur, 2006 | 10 |
Plant Protection | ||||
3. | Demonstration of Tea mosquito bug and stem borer management through ICM in Cashew | Dr. K. Sankara Rao SMS, (PP) Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | Dr.YSRHU, 2018 | 10 |
4 | Demonstration on management of Macrophomina root rot in Sesame | Dr. K. Sankara Rao SMS, (PP) Dr.A.Sowjanya, SMS(CP) Dr. N. Raj Kumar, PC | ARS Yelamanchili, 2020 | 5 |
5 | Demonstration on Management of Fruit fly in Mango | Dr. K. Sankara Rao SMS, (PP) Dr. N. Sathi Babu, SMS(Horti) Dr. N. Raj Kumar, PC | Dr.YSRHU | 10 |
Home Science | ||||
6 | Demonstration of fruit toffees for consumption and marketing with pineapple, papaya and strawberry | Er. P. Babu, SMS (Agri Engg) Dr. N. Raj Kumar, PC | ANGRAU | 10 |
7 | Preparation of value-added products with ginger murabba, ginger candy and ginger dry powder | Er. P. Babu, SMS (Agri Engg) Dr. N. Raj Kumar, PC | TNAU, Coiambatore | 10 |
Agricultural Engineering | ||||
8 | Demonstration of line sowing with seed drill in groundnut | Er. P. Babu, SMS (Agril.Engg), Dr.A. Sowjanya, SMS (CP) Dr.N.Raja Kumar, PC | ARS, Ananthapuramu | 07 |
9 | Demonstration of tillage practices on growth and yield of groundnut | Er. P. Babu, SMS (Agril.Engg), Dr. A. Sowjanya, SMS (CP) Dr. N. Raja Kumar, PC | ARS, Ananthapuramu | 07 |
CFLD (Pulses)
Crop | Area (Ha) | No. of demos | Variety/ Technology demonstration |
Blackgram | 50 | 125 | GBG-1 |
CFLD (Oil Seeds)
Crop | Area (Ha) | No. of demos | Variety/ Technology demonstration |
Niger | 20 | 50 | JNS 28/ JNS 30 |
Groundnut | 20 | 50 | TCGS 1694/ Kadiri Lepakshi |
Sesame | 30 | 50 | YLM 66 |
Extension studies
S.No. | Title of the study | No. of Respondents |
1 | Perception of farmers towards Millets cultivation in Anakapalle district of Andhra Pradesh | 90 |
2 | A study on Impact of technology interventions of KVK in Anakapalle district of Andhra Pradesh | 90 |
3 | A Study on Constraint analysis of the Rythu Bharosa Kendra Services at Farmers level and VAA/VHA/VSA Level in Anakapalle district of Andhra Pradesh | 120 |
4 | Critical analysis of Farmer Producer Organizations in Anakapalle district | 90 |