LINKAGES
Krishi Vigyan Kendras (KVKs) play a crucial role in establishing linkages with various institutes to benefit the farming community. These linkages serve as invaluable conduits for the exchange of knowledge, technology, and best agricultural practices. KVKs collaborate with agricultural universities, research institutions, extension agencies, and governmental bodies to ensure the dissemination of cutting-edge information and innovations directly to the farmers. Through such partnerships, KVKs can access the latest research findings, expert guidance, and specialized training programs, which they then translate into actionable solutions for the local farming community. These linkages facilitate the implementation of sustainable farming methods, improved crop varieties, efficient water management techniques, and integrated pest management strategies, enhancing productivity and livelihoods for the farmers. By fostering strong connections with other institutes, KVKs continue to be an indispensable support system for farmers, empowering them with knowledge and resources to tackle agricultural challenges effectively.
S.No | Name of the organizations associated | Objectives |
ICAR INSTITUTES | ||
1. | NBAIR, Bengaluru | To promote the biocontrol methods through awareness and skill development programmes. |
2. | IIHR, Bengaluru | To promote the best practices in horticultural crops through capacity building programmes. |
3. | IIOR, Hyderabad | To promote the improved varieties of oil seeds in KVK Jurisdiction area. |
Line Departments of State | ||
4. | Agricultural Technology Management Agency, Visakhapatnam | To conduct Capacity building programmes, Skill Training for Rural Youth, Awareness programmes for the farmers and the technical staff. Organizing the diagnostic visits, advisory services, tele conferencing, kisan melas, animal health camps, demonstration of successful technologies |
5. | Department of Agriculture, Anakapalli, Visakhapatnam and Alluri Seetha Rama Raju district | |
6. | Department of Horticulture, Anakapalli, Visakhapatnam and Alluri Seetha Rama Raju district | |
7. | Department of Animal Husbandry, Anakapalli, Visakhapatnam and Alluri Seetha Rama Raju district | |
8. | Andhra Pradesh Micro Irrigation Project, Anakapalli, Visakhapatnam and Alluri Seetha Rama Raju district | |
9. | District Water Management Agencies, Anakapalli | |
10. | Agricultural Technology Management Agency, Anakapalli, Visakhapatnam and Alluri Seetha Rama Raju district | |
11. | Integrated Child Development Scheme, Anakapalli, Visakhapatnam and Alluri Seetha Rama Raju district | |
Non-Governmental Organizations | ||
12. | Susagu Millet Producer Company Limited | |
13. | Sarada Valley Development Samithi (SVDS) | |
14. | Vikas | |
15. | Girisiri | |
16. | Laya | |
17. | Smile | |
18. | Alluri | |
Other Agnecies | ||
16. | Reliance foundation, Anakapalli, Visakhapatnam and Alluri Seetha Rama Raju district |
Education:
Monitored and guided total of 72 students from Agricultural college, Naira and Agricultural college, SKYCAS, Etcherla for the year 2022-23 for successful completion of RAWE programme. Rawep Rythu Sadassu